This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $19.19 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
$19.19 | |
All Other Funding | |
Commercial Non-FHA Loan | $8,545,225,024 |
Commercial FHA Loan | $3,443,619,415 |
Deferred Developer Fee | $1,126,797,485 |
Interim Income | $511,059,628 |
Accrued & Unpaid Interest | $348,363,912 |
Seller Note/Take Back Financing | $6,622,678,983 |
PHA Non-Federal Funds | $663,432,628 |
Public Housing Program Income | $40,453,050 |
Federal Home Loan Bank AHP | $102,478,727 |
HOME | $271,810,065 |
CDBG | $169,156,710 |
National Housing Trust Fund | $102,712,492 |
Other Federal Funds | $263,066,707 |
State or Local Funds | $3,630,270,004 |
Sponsor or Partner Funds | $602,570,129 |
Philanthropic/Foundation | $9,017,692 |
Tax Credit Equity | $13,645,471,560 |
GP Equity/Reinvested Capital | $244,592,777 |
Equity | $165,599,530 |
Total | $40,608,424,153 |
: |
: |
$1.00 | |
Public Housing Funds | |
Public Housing Operating Reserves | $577,736,697 |
Public Housing Capital Funds (incl DDTF) | $945,484,274 |
Public Housing RHF | $224,857,258 |
Housing Choice Voucher Funds (MTW agencies only) | $368,444,643 |
Choice Neighborhood Funds | $100,047,636 |
Total | $2,116,522,871 |