This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.90 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
$18.90 | |
All Other Funding | |
Commercial Non-FHA Loan | $8,196,176,352 |
Commercial FHA Loan | $3,377,149,415 |
Deferred Developer Fee | $1,120,823,873 |
Interim Income | $498,763,667 |
Accrued & Unpaid Interest | $338,888,377 |
Seller Note/Take Back Financing | $6,510,225,431 |
PHA Non-Federal Funds | $646,505,983 |
Public Housing Program Income | $40,453,050 |
Federal Home Loan Bank AHP | $102,478,727 |
HOME | $265,680,952 |
CDBG | $169,156,710 |
National Housing Trust Fund | $102,712,492 |
Other Federal Funds | $263,117,991 |
State or Local Funds | $3,383,812,344 |
Sponsor or Partner Funds | $598,437,568 |
Philanthropic/Foundation | $8,117,692 |
Tax Credit Equity | $13,512,184,992 |
GP Equity/Reinvested Capital | $244,409,074 |
Equity | $151,314,530 |
Total | $39,630,456,856 |
: |
: |
$1.00 | |
Public Housing Funds | |
Public Housing Operating Reserves | $570,517,091 |
Public Housing Capital Funds (incl DDTF) | $942,721,220 |
Public Housing RHF | $224,857,258 |
Housing Choice Voucher Funds (MTW agencies only) | $358,444,643 |
Choice Neighborhood Funds | $100,047,636 |
Total | $2,096,540,212 |