This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.90 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
| $18.90 | |
| All Other Funding | |
| Commercial Non-FHA Loan | $9,973,812,473 |
| Commercial FHA Loan | $3,525,103,680 |
| Deferred Developer Fee | $1,253,217,123 |
| Interim Income | $542,095,111 |
| Accrued & Unpaid Interest | $500,530,514 |
| Seller Note/Take Back Financing | $7,389,754,277 |
| PHA Non-Federal Funds | $706,887,505 |
| Public Housing Program Income | $40,880,072 |
| Federal Home Loan Bank AHP | $108,333,727 |
| HOME | $293,099,511 |
| CDBG | $178,463,348 |
| National Housing Trust Fund | $108,562,492 |
| Other Federal Funds | $275,321,005 |
| State or Local Funds | $4,771,838,834 |
| Sponsor or Partner Funds | $610,086,561 |
| Philanthropic/Foundation | $9,017,692 |
| Tax Credit Equity | $15,172,374,992 |
| GP Equity/Reinvested Capital | $268,217,670 |
| Equity | $197,084,176 |
| Total | $45,924,680,763 |
| : |
| : |
| $1.00 | |
| Public Housing Funds | |
| Public Housing Operating Reserves | $587,293,906 |
| Public Housing Capital Funds (incl DDTF) | $1,028,636,103 |
| Public Housing RHF | $224,857,258 |
| Housing Choice Voucher Funds (MTW agencies only) | $529,283,197 |
| Choice Neighborhood Funds | $145,716,990 |
| Total | $2,515,787,454 |