This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.90 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
$18.90 | |
All Other Funding | |
Commercial Non-FHA Loan | $8,535,169,024 |
Commercial FHA Loan | $3,377,149,415 |
Deferred Developer Fee | $1,121,686,132 |
Interim Income | $503,335,771 |
Accrued & Unpaid Interest | $344,848,989 |
Seller Note/Take Back Financing | $6,622,678,983 |
PHA Non-Federal Funds | $649,731,386 |
Public Housing Program Income | $40,453,050 |
Federal Home Loan Bank AHP | $102,478,727 |
HOME | $268,680,952 |
CDBG | $169,156,710 |
National Housing Trust Fund | $102,712,492 |
Other Federal Funds | $263,117,991 |
State or Local Funds | $3,621,384,004 |
Sponsor or Partner Funds | $602,499,232 |
Philanthropic/Foundation | $9,017,692 |
Tax Credit Equity | $13,590,557,974 |
GP Equity/Reinvested Capital | $244,592,677 |
Equity | $165,599,530 |
Total | $40,434,898,366 |
: |
: |
$1.00 | |
Public Housing Funds | |
Public Housing Operating Reserves | $575,186,697 |
Public Housing Capital Funds (incl DDTF) | $945,484,274 |
Public Housing RHF | $224,857,258 |
Housing Choice Voucher Funds (MTW agencies only) | $368,444,643 |
Choice Neighborhood Funds | $100,047,636 |
Total | $2,113,972,871 |