This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.75 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
| $18.75 | |
| All Other Funding | |
| Commercial Non-FHA Loan | $10,491,950,142 |
| Commercial FHA Loan | $3,659,500,380 |
| Deferred Developer Fee | $1,349,498,835 |
| Interim Income | $584,046,516 |
| Accrued & Unpaid Interest | $527,290,246 |
| Seller Note/Take Back Financing | $7,748,025,788 |
| PHA Non-Federal Funds | $725,973,641 |
| Public Housing Program Income | $40,540,281 |
| Federal Home Loan Bank AHP | $115,033,727 |
| HOME | $298,128,811 |
| CDBG | $179,907,557 |
| National Housing Trust Fund | $112,604,316 |
| Other Federal Funds | $298,358,623 |
| State or Local Funds | $4,999,363,089 |
| Sponsor or Partner Funds | $623,192,465 |
| Philanthropic/Foundation | $9,317,692 |
| Tax Credit Equity | $15,960,082,034 |
| GP Equity/Reinvested Capital | $284,249,291 |
| Equity | $202,300,330 |
| Total | $48,209,363,764 |
| : |
| : |
| $1.00 | |
| Public Housing Funds | |
| Public Housing Operating Reserves | $599,091,881 |
| Public Housing Capital Funds (incl DDTF) | $1,046,261,378 |
| Public Housing RHF | $225,894,603 |
| Housing Choice Voucher Funds (MTW agencies only) | $538,234,103 |
| Choice Neighborhood Funds | $154,477,214 |
| Total | $2,563,959,179 |