This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.70 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
| $18.70 | |
| All Other Funding | |
| Commercial Non-FHA Loan | $9,122,166,670 |
| Commercial FHA Loan | $3,502,280,915 |
| Deferred Developer Fee | $1,194,914,467 |
| Interim Income | $534,875,099 |
| Accrued & Unpaid Interest | $397,211,960 |
| Seller Note/Take Back Financing | $6,927,123,731 |
| PHA Non-Federal Funds | $673,587,826 |
| Public Housing Program Income | $40,453,050 |
| Federal Home Loan Bank AHP | $108,333,727 |
| HOME | $290,099,511 |
| CDBG | $178,463,348 |
| National Housing Trust Fund | $108,562,492 |
| Other Federal Funds | $274,251,528 |
| State or Local Funds | $4,207,641,729 |
| Sponsor or Partner Funds | $606,526,576 |
| Philanthropic/Foundation | $9,017,692 |
| Tax Credit Equity | $14,487,886,272 |
| GP Equity/Reinvested Capital | $262,312,336 |
| Equity | $185,320,196 |
| Total | $43,111,029,125 |
| : |
| : |
| $1.00 | |
| Public Housing Funds | |
| Public Housing Operating Reserves | $584,715,865 |
| Public Housing Capital Funds (incl DDTF) | $972,320,267 |
| Public Housing RHF | $224,857,258 |
| Housing Choice Voucher Funds (MTW agencies only) | $403,693,449 |
| Choice Neighborhood Funds | $119,316,990 |
| Total | $2,304,903,829 |