This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.43 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
| $18.43 | |
| All Other Funding | |
| Commercial Non-FHA Loan | $10,266,026,037 |
| Commercial FHA Loan | $3,572,948,680 |
| Deferred Developer Fee | $1,295,186,791 |
| Interim Income | $556,654,608 |
| Accrued & Unpaid Interest | $513,968,645 |
| Seller Note/Take Back Financing | $7,675,205,273 |
| PHA Non-Federal Funds | $710,522,483 |
| Public Housing Program Income | $40,540,281 |
| Federal Home Loan Bank AHP | $112,833,727 |
| HOME | $294,099,511 |
| CDBG | $178,713,348 |
| National Housing Trust Fund | $108,562,492 |
| Other Federal Funds | $298,439,941 |
| State or Local Funds | $4,928,079,828 |
| Sponsor or Partner Funds | $612,392,185 |
| Philanthropic/Foundation | $9,017,692 |
| Tax Credit Equity | $15,567,652,497 |
| GP Equity/Reinvested Capital | $274,658,669 |
| Equity | $195,594,114 |
| Total | $47,211,096,802 |
| : |
| : |
| $1.00 | |
| Public Housing Funds | |
| Public Housing Operating Reserves | $593,292,737 |
| Public Housing Capital Funds (incl DDTF) | $1,031,612,066 |
| Public Housing RHF | $224,857,258 |
| Housing Choice Voucher Funds (MTW agencies only) | $538,234,103 |
| Choice Neighborhood Funds | $145,716,990 |
| Total | $2,533,713,154 |