This ratio reflects the total funds generated per dollar of public housing funding that is utilized in a RAD conversion. The ratio shows that RAD conversions raised $18.24 from other funding sources (the numerator) for every dollar that came from appropriated public housing funds (the denominator). This ratio compares the sources of funds generated in a RAD conversion relative to the federal funding provided to support the public housing assets in the absence of the RAD program.
| $18.24 | |
| All Other Funding | |
| Commercial Non-FHA Loan | $10,003,262,473 |
| Commercial FHA Loan | $3,544,948,680 |
| Deferred Developer Fee | $1,267,073,454 |
| Interim Income | $545,634,006 |
| Accrued & Unpaid Interest | $506,317,993 |
| Seller Note/Take Back Financing | $7,432,346,378 |
| PHA Non-Federal Funds | $706,887,505 |
| Public Housing Program Income | $40,880,072 |
| Federal Home Loan Bank AHP | $110,333,727 |
| HOME | $293,099,511 |
| CDBG | $178,463,348 |
| National Housing Trust Fund | $108,562,492 |
| Other Federal Funds | $275,321,005 |
| State or Local Funds | $4,785,001,907 |
| Sponsor or Partner Funds | $610,178,240 |
| Philanthropic/Foundation | $9,017,692 |
| Tax Credit Equity | $15,243,173,963 |
| GP Equity/Reinvested Capital | $270,158,769 |
| Equity | $195,594,114 |
| Total | $46,126,255,329 |
| : |
| : |
| $1.00 | |
| Public Housing Funds | |
| Public Housing Operating Reserves | $588,640,521 |
| Public Housing Capital Funds (incl DDTF) | $1,031,003,371 |
| Public Housing RHF | $224,857,258 |
| Housing Choice Voucher Funds (MTW agencies only) | $538,234,103 |
| Choice Neighborhood Funds | $145,716,990 |
| Total | $2,528,452,243 |